65" 4K Indoor Wall mounting Smart Signage DSW65
Introduction
•View vivid images on a 4K UHDanti-glare display•Ready-to-use with its built-inAndroidOS
•Utilize your display in more ways
- Overview
- Specification
65" 4K Indoor Wall mounting Smart Signage DSW65 |
•X-Sign software compatibility |
•MDA remote management capability |
•Slim and stylish design |
•Easy-to-go stand for ultimate mobility |
Panel | |
Screen size | 65" |
Panel type | VA |
Active area | 1428.5*803.55mm |
Aspect ratio | 16:09 |
Brightness without glass (typical) | 450 nits |
Contrast ratio (typical) | 4500:1 |
Color depth | 10-bit |
Color gamut | 72% NTSC |
Operation hours | 18 hours / 7 days |
Orientation | Landscape and Portrait |
Light life (typical) | 30,000 hrs |
System | |
CPU | A73 × 2 + A53 × 2 |
GPU | Mali-G51MP2 |
Memory | Storage | 3GB I 16GB |
OS | Android 8.0 |
Connectivity | |
DisplayPort (in | out) | 1 × 1.2 | No |
VGA (in | out) | 1 | 0 |
3.5 mm Line in (1) | PC Audio × 1 |
3.5 mm Line out | Earphone × 1 |
SPDIF (in | out) | 0 | 1 (optical) |
USB-A | 2 × 2.0 + 1 × 3.0 for OPS |
Slot-in PC (OPS) | 1 |
Ethernet LAN | 10 / 100 Mbps (Android) × 1 |
Built-in peripherals | |
Speaker | 2 × 12 W |
Ambient light sensor | No |
Power | |
Power | AC 100-240V 50/60Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 94W |
Environment | |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -10°C ~ 60°C |
Storage humidity | 10% ~ 80% RH Non-Condensing |
Operating humidity | 20% ~ 90% RH non-condensing |
Software | |
Wireless screen sharing | InstaShare 1 (BenQ App Store) |
Device management | DMS |
Broadcast system | X-Sign Broadcast |
Content management | X-Sign |
Accessories | |
Cables | 1 × VGA (1.5 m | 4.9 ft), 1 × HDMI (1.5m | 4.9 ft) |
Remote control | 1 |
Power cord | WW: × 8 (EU/UK/US/AU/TW/JP/IN/KSA) |