46" Video Wall Display - VW-4635
产品介绍
*3.5mm ultra-narrow bezel-to-bezel design*4K UHK clarity with 2X2 DVI daisy chain
*Available OPS PC exppansion slot
- 概述
- 规格
Grab your customers's attention with a larger-than-life video wall
*3.5mm ultra-narrow bezel-to-bezel design
*4K UHK clarity with 2X2 DVI daisy chain
*Available OPS PC exppansion slot
*3.5mm ultra-narrow bezel-to-bezel design
*4K UHK clarity with 2X2 DVI daisy chain
*Available OPS PC exppansion slot
Model | VW-4635 |
Panel | |
Screen size | 46" |
Unit size(mm) | 1022.6x577.3mm |
Bezel (mm) | 3.5 |
Contrast ratio (typical) | 145.8340278 |
Resolution | IPS FHD 1920 × 1080 pixels |
Active area | 1209.6 × 680.4 mm |
Aspect ratio | 0.672916667 |
Brightness without glass (typical) | 500 nits |
Contrast ratio (typical) | 50.00069444 |
Color depth | 10-bit |
Response time | 8 ms |
Color gamut | 72% NTSC |
Operation hours | 24 hours / 7 days |
Orientation | Landscape and Portrait |
Light life (typical) | 55,000 hrs |
Connectivity | |
HDMI (in | out) | 1 × HDMI 2.0 + 1 × HDMI 1.4 | No |
DisplayPort (in | out) | 1 × 1.2 | No |
DVI (in | out) | 1 | 1 |
VGA (in | out) | 1 | 0 |
USB-A | |
Ethernet LAN | Command only |
Built-in peripherals | |
Speaker | |
Ambient light sensor | No |
Power | |
Power | AC 100-240V 50/60Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 147 W |
Environment | |
Operating temperature | 0°C ~ 40°C |
Storage temperature | 0°C ~ 40°C |
Storage humidity | 10% ~ 90% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH Non-Condensing |
Accessories | |
Cables | 1 × HDMI (1.8m),1 × DVI (1.8m) , 1 × DP (1.8m) |
Wall Mount (with shipment) | 2mm, 7H |
Remote control | 1 |
Power cord | WW: × 6 (EU/UK/US/AU/JP/TW) ; BQC: × 1 (CN) |
Software | |
Wireless screen sharing | InstaShare 1 ( App store) |
Device management | DMS |
Broading system | X-sign Broadcast |
Content management | X-sign Broadcast |